It’s been another great year for excellent results for so many Chiswick School pupils both at GCSE, A Level and BTEC.
Please click on the expandable sections to view the headlines from our GCSE & A-level results.
GCSE
2021 GCSE Summary
Attainment 8 | 54.14 |
% of students achieving grade 4 or above in English and maths | 75 |
% of students achieving grade 5 or above in English and maths | 51 |
English Baccalaureate APS | 5.06 |
% of students entering for the English Baccalaureate | 79 |
Post 16 Results
2021 Post 16 results summary
A Level 2021
A*-A | 33.63% |
A*-B | 62.27% |
A*-C | 82.74% |
A*- E | 99.56% |
Average Grade | B |
Applied General 2021
% Dis*-Dis | 39 |
% Dis*-M | 97 |
% Dis*-P | 100 |
Average Grade | Dis + |
DfE Performance Tables
Please click on the following link to visit the DfE performance tables for Chiswick School -